HOME    Skates    Pads    Parts    Wheels    Stuff    Souvenirs    About Us    Contact   
Blog    Customizations    Gear Profiles Returns    Rookie Deals    Shipping    Sizing    Sponsored Leagues   

   
Complete Skate Packages
Pads & Protective Gear

Skate Parts
Accessories
Wheels
Shirts & Stuff
Roller Derby Souvenirs
About Us
Call Us
  
PowerDyne REACTOR Frames (2nd generation)
    Metric American
    in mm in mm in mm in mm in inches in inches 
Frame size Shoe size Frame length  Wheel base Toe length Heel length frame length  wheel base
4 4, 4 1/2 226 144 57 25 8.898 5.669
5 5, 5 1/2 232 150 57 25 9.134 5.906
6 6, 6 1/2 240 156 59 25 9.449 6.142
7 7, 7 1/2  248 162 61 25 9.764 6.378
8 8, 8 1/2 256 168 63 25 10.079 6.614
9 9, 9 1/2  264 174 65 25 10.394 6.850
10 10, 10 1/2 272 180 67 25 10.709 7.087
11 11, 11 1/2 280 186 69 25 11.024 7.323
12 12, 13 288 192 71 25 11.339 7.559
Toe length = distance from center of front axle to front end of plate
Heel length = distance from center of back axle to back end of plate